Safety First
Experienced staff and professionally trained chauffeurs
Reasonable Rates
We can offer you the right vehicle at the right price to fit your budget
Largest Fleet
We offer an extensive fleet of vehicles including sedans, limousines and coach buses
Nationwide Service
We provide our transportation services nationwide
| Toyota Prius Plus | Chrysler Pacifica 6+1 | Chrysler Pacifica 7+1 | |
|---|---|---|---|
| Lotnisko Gdańsk-Bydgoszcz | 520 | 700 | 770 |
| Lotnisko Gdańsk-Elbląg | 260 | 350 | 385 |
| Lotnisko Gdańsk-Gdańsk | 100 | 130 | 140 |
| Lotnisko Gdańsk-Gdynia | 140 | 180 | 200 |
| Lotnisko Gdańsk-Grudziądz | 350 | 460 | 500 |
| Lotnisko Gdańsk-Hel | 300 | 400 | 440 |
| Lotnisko Gdańsk-Kościerzyna | 180 | 250 | 275 |
| Lotnisko Gdańsk-Koszalin | 570 | 760 | 840 |
| Lotnisko Gdańsk-Lębork | 230 | 330 | 370 |
| Lotnisko Gdańsk-Łeba | 300 | 400 | 440 |
| Lotnisko Gdańsk-Malbork | 260 | 350 | 385 |
| Lotnisko Gdańsk-Olsztyn | 550 | 750 | 825 |
| Lotnisko Gdańsk-Płock | 840 | 1150 | 1265 |
| Lotnisko Gdańsk-Słupsk | 360 | 500 | 550 |
| Lotnisko Gdańsk-Sopot | 120 | 160 | 180 |
| Lotnisko Gdańsk-Szczecin | 1080 | 1450 | 1600 |
| Lotnisko Gdańsk-Tczew | 170 | 230 | 255 |
| Lotnisko Gdańsk-Warszawa | 1200 | 1600 | 1760 |
| Lotnisko Gdańsk-Władysławowo | 210 | 270 | 300 |
| Lotnisko Gdańsk-Wrocław | 1500 | 2000 | 2200 |
I invite you to try our service and I personally guarantee
you will have a fully satisfied experience.
| Toyota Prius Plus | Chrysler Pacifica 6+1 | Chrysler Pacifica 7+1 | |
|---|---|---|---|
| Lotnisko Gdańsk-Bydgoszcz | 520 | 700 | 770 |
| Lotnisko Gdańsk-Elbląg | 260 | 350 | 385 |
| Lotnisko Gdańsk-Gdańsk | 100 | 130 | 140 |
| Lotnisko Gdańsk-Gdynia | 140 | 180 | 200 |
| Lotnisko Gdańsk-Grudziądz | 350 | 460 | 500 |
| Lotnisko Gdańsk-Hel | 300 | 400 | 440 |
| Lotnisko Gdańsk-Kościerzyna | 180 | 250 | 275 |
| Lotnisko Gdańsk-Koszalin | 570 | 760 | 840 |
| Lotnisko Gdańsk-Lębork | 230 | 330 | 370 |
| Lotnisko Gdańsk-Łeba | 300 | 400 | 440 |
| Lotnisko Gdańsk-Malbork | 260 | 350 | 385 |
| Lotnisko Gdańsk-Olsztyn | 550 | 750 | 825 |
| Lotnisko Gdańsk-Płock | 840 | 1150 | 1265 |
| Lotnisko Gdańsk-Słupsk | 360 | 500 | 550 |
| Lotnisko Gdańsk-Sopot | 120 | 160 | 180 |
| Lotnisko Gdańsk-Szczecin | 1080 | 1450 | 1600 |
| Lotnisko Gdańsk-Tczew | 170 | 230 | 255 |
| Lotnisko Gdańsk-Warszawa | 1200 | 1600 | 1760 |
| Lotnisko Gdańsk-Władysławowo | 210 | 270 | 300 |
| Lotnisko Gdańsk-Wrocław | 1500 | 2000 | 2200 |
At Autoride We Pride Ourselves in Delivering
Extensive Services to Fulfill All of Your Needs
A family-owned business since its incorporation in 1995, the company has grown from 5 vehicles to more than 150 vehicles today. Thanks to Chairman and CEO Anna Criado’s innovative business strategies of over the last two and a half decades, AutoRide has enjoyed continued growth.
- Highly Experienced Staff
- 24/7 Full-Service Transportation
- Longstanding Safety Record
- Largest Fleet
- Nationwide Service
- Global Network
Exceptional Customer Service
By offering exceptional service with no detail unattended, we have been fortunate enough to have developed into the leading provider of ground transportation in the area. Our goal is to make your travels safe, effortless and on schedule.
See What We Can Do for You
Your Safety Is Our Top Priority
Henadzi Nabochanka
Współpracujemy z Geną od 2 lat ze względu na jego doskonałą obsługę klienta i wygodę, jaką oferuje klientom.
Gudwin
A wedding and special occasion driver because of his promptness and reliability. Driver with Transfer PL 2 years.
Our Competences
PROFESSIONALISM
Our experienced staff and highly professional chauffeurs are committed to providing safe, reliable transportation, exceptional customer service, and consistent pricing. We provide in-house dispatchers who support our clients.
COMMITMENT
Our office is open twenty four hours a day, seven days a week. You name the occasion – we’ll make the ride flawless. Whether you require a chauffeured vehicle for business or pleasure, close to home or in a new city we are always there.

